Type | Harga |
---|---|
INNOVA ZENIX 2.0 G CVT (NON PREMIUM COLOR) | Rp 450.800.000 |
INNOVA ZENIX 2.0 G CVT (PREMIUM COLOR) | Rp 454.000.000 |
INNOVA ZENIX 2.0 V CVT (NON PREMIUM COLOR) | Rp 499.500.000 |
INNOVA ZENIX 2.0 V CVT (PREMIUM COLOR) | Rp 502.300.000 |
INNOVA ZENIX 2.0 G HV CVT (NON PREMIUM COLOR) | Rp 497.600.000 |
INNOVA ZENIX 2.0 G HV CVT (PREMIUM COLOR) | Rp 500.600.000 |
INNOVA ZENIX 2.0 V HV CVT MODELISTA (NON PREMIUM COLOR) | Rp 573.700.000 |
INNOVA ZENIX 2.0 V HV CVT MODELISTA (PREMIUM COLOR) | Rp 576.600.000 |
INNOVA ZENIX 2.0 Q HV CVT TSS MODELISTA (NON PREMIUM COLOR) | Rp 654.800.000 |
INNOVA ZENIX 2.0 Q HV CVT TSS MODELISTA (PREMIUM COLOR) | Rp 657.400.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
BZ4X A/T | Rp 1.374.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
VELLFIRE 2.5 G A/T NON PREMIUM COLOR | Rp 1.442.300.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.2 G M/T | Rp 177.700.000 |
1.2 G A/T | Rp 189.800.000 |
1.2 G GR SPORT M/T | Rp 183.200.000 |
1,2 G GR SPORT A/T | Rp 198.100.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
LAND CRUISER 300 VX-R 4X4 A/T (NON PREMIUM COLOR ) | Rp 2.552.700.000 |
LAND CRUISER 300 VX-R 4X4 A/T ( PREMIUM COLOR ) | Rp 2.555.800.000 |
LAND CRUISER 300 GR-S 4X4 A/T ( NON PREMIUM COLOR ) | Rp 2.617.500.000 |
LAND CRUISER 300 GR-S 4X4 A/T ( PREMIUM COLOR ) | Rp 2.620.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
TOYOTA SUPRA 3.0 L | Rp 2.215.200.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
C-HR 1.8 HV AT NON PREMIUM | Rp 640.200.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.5 G 3 AIRBAGS M/T | Rp 277.300.000 |
1.5 G 3 AIRBAGS A/T | Rp 307.300.000 |
1.5 G 7 AIRBAGS M/T | Rp 281.900.000 |
1.5 G 7 AIRBAGS A/T | Rp 291.950.000 |
1.5 GR SPORT 3 AIRBAGS A/T | Rp 305.400.000 |
1.5 GR SPORT 7 AIRBAGS A/T | Rp 312.970.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.2 E M/T | Rp 183.100.000 |
1.2 G M/T | Rp 188.700.000 |
1.2 G A/T | Rp 203.100.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.5 G M/T | Rp 307.600.000 |
1.5 G A/T | Rp 318.400.000 |
1.5 S GR SPORT M/T | Rp 320.200.000 |
1.5 S GR SPORT A/T | Rp 331.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
TOYOTA AVANZA 1.3 E M/T | Rp 261.700.000 |
TOYOTA AVANZA 1.3 E CVT | Rp 277.900.000 |
TOYOTA AVANZA 1.5 G M/T | Rp 284.300.000 |
TOYOTA AVANZA 1.5 G CVT | Rp 299.200.000 |
TOYOTA AVANZA 1.5 G CVT TSS | Rp 325.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
TOYOTA VELOZ 1.5 M/T ( NON PREMIUM COLOR) | Rp 316.200.000 |
TOYOTA VELOZ 1.5 M/T ( PREMIUM COLOR ) | Rp 318.400.000 |
TOYOTA VELOZ 1.5 Q CVT (NON PREMIUM COLOR ) | Rp 339.900.000 |
TOYOTA VELOZ 1.5 Q CVT ( PREMIUM COLOUR) | Rp 342.300.000 |
TOYOTA VELOZ 1.5 Q CVT TSS (NON PREMIUM COLOR ) | Rp 362.800.000 |
TOYOTA VELOZ 1.5 Q CVT TSS ( PREMIUM COLOR ) | Rp 365.300.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
SIENTA 1.5 V CVT | Rp 350.300.000 |
SIENTA 1.5 Q CVT | Rp 372.900.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
FORTUNER 2.4 G 4x2 M/T DIESEL | Rp 585.900.000 |
FORTUNER 2.4 G 4x2 A/T DIESEL | Rp 603.000.000 |
FORTUNER 2.7 SRZ 4X2 A/T GR SPORT BENSIN | Rp 630.800.000 |
FORTUNER 2.8 VRZ 4X2 A/T | Rp 639.100.000 |
FORTUNER 2.8 VRZ 4X2 A/T GR SPORT | Rp 658.800.000 |
FORTUNER 2.8 VRZ 4X4 A/T GR SPORT | Rp 752.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
GR 86 2.4 L M/T | Rp 997.800.000 |
GR 86 2.4 L A/T | Rp 1.013.900.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
CAMRY 2.5 V A/T NON PREMIUM COLOR | Rp 669.500.000 |
CAMRY 2.5 L HYBRID A/T NON PREMIUM COLOR | Rp 703.700.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
VIOS 1,5 E M/T | Rp 357.100.000 |
VIOS 1.5 G CVT ( NON PREMIUM COLOR | Rp 400.800.000 |
VIOS 1.5 G CVT ( PREMIUM COLOR ) | Rp 402.400.000 |
VIOS 1.5 G CVT TSS ( NON PREMIUM COLOR ) | Rp 415.000.000 |
VIOS 1.5 G CVT TSS ( PREMIUM COLOR ) | Rp 416.700.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
COROLLA ALTIS 1.8 V A/T | Rp 576.300.000 |
COROLLA ALTIS 1.8 L HYBRID A/T (Line Up) | Rp 634.100.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
ALPHARD 2.5 X A/T | Rp 1.264.900.000 |
ALPHARD 2.5 G A/T NON PREMIUM COLOR | Rp 1.426.800.000 |
ALPHARD 3.5 Q A/T (TERMASUK PPH 22 & ADA NPWP) | Rp 1.724.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
VOXY 2.0 CVT ( Non Premium Color ) | Rp 626.800.000 |
VOXY 2.0 CVT ( Premium Color ) | Rp 630.400.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
INNOVA 2.0 G M/T GASSOLINE | Rp 392.300.000 |
INNOVA 2.4 G M/T DIESEL | Rp 423.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
TOYOTA HI ACE COMMUTER M/T | Rp 576.800.000 |
HIACE 2.8 M/T PREMIO | Rp 685.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
DYNA 115 ST 4X2 5M/T (XZU309R-TKMLAD3) | Rp 400.400.000 |
DYNA 136 HT HI-GEAR 4X2 6M/T (XZU349R-TKFTBD3) | Rp 480.000.000 |
DUMP TRUCK | Rp 575.900.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
HILUX D-CAB 2.4 E ( 4x4) DSL M/T | Rp 464.500.000 |
HILUX D-CAB 2.4 G (4x4) DSL M/T | Rp 498.800.000 |
HILUX D-CAB 2.4 V( 4x4) DSL A/T | Rp 549.700.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
HILUX S-CAB 2.0 M/T BENSIN | Rp 296.000.000 |
HILUX S-CAB 2.4 DSL M/T | Rp 318.000.000 |
HILUX S-CAB 2.4 DSL 4X4 M/T | Rp 423.900.000 |
*harga dapat berubah sewaktu-waktu |